Trane Air Conditioners

Many of these A/C units meet ENERGY STAR requirements when appropriate indoor unit and coils are used. Ask us for details.
We make sure that every air conditioning system we install is equal to the durability and reliability of Trane products.
Trane air conditioners are industry leaders in providing comfort and efficiency. No matter the size of your home or business, expect that we’ll provide your family or work environment with cool, comfortable and cleaner air.
Some of the following models feature:
- Comfort-R™ airflow for greater humidity in cooling mode and warmer start-ups during heating mode.
- Dual compressor technology that helps create one of the highest SEER (Seasonal Energy Efficiency Ratio) ratings available today. This helps provide efficient performance on even the hottest Arizona days.
- Smart communications that only lets system components talk in order to automatically charge, configure and calibrate themselves, but allow you to adjust the system from your phone.
- CleanEffects™ for serious air filtration that removes dust, pollen and other irritants.
For more details on these and other features contact us at 623-209-8333.

Trane Ultra Efficiency
| XL20i Unbeatable comfort, unmatched quality |
XL16i Enhanced cooling meets energy efficiency |
|
|---|---|---|
| SEER (Cooling Efficiency) | up to 20.00 | up to 17.15 |
| Energy Star | ||
| Nominal Sound Level | 74 | 74 |
| Two-Stage Operation | Two-Compressors | One Compressor-Staged |
| Registered* Limited Warranty | 12-Year Compressor, 10-Year coil, 10-Year functional parts | 12-Year Compressor, 10-Year coil, 10-Year functional parts |
| Extended Warranty | Optional Available | Optional Available |
| ComfortLink II capability |
Trane Super Efficiency
| XL15i Quiet, comfortable and cool |
XL14i A unique solution for better airflow |
|
|---|---|---|
| SEER (Cooling Efficiency) | up to 16.00 | up to 15.50 |
| Energy Star | ||
| Nominal Sound Level | 74 | 74 |
| Two-Stage Operation | Single Stage | Single Stage |
| Registered* Limited Warranty | 12-Year Compressor, 10-Year coil, 10-Year functional parts | 12-Year Compressor, 10-Year coil, 10-Year functional parts |
| Extended Warranty | Optional Available | Optional Available |

Trane High Efficiency
| XR15 Highest Efficiency Attainable in a Single-Stage System |
XR14 Premium comfort that lasts |
XR13 The reliable and efficient choice |
|
|---|---|---|---|
| SEER (Cooling Efficiency) | up to 17.00 | over 15.00+ | over 14.00+ |
| Energy Star | No | No | |
| Nominal Sound Level | 75 | 76 | 76 |
| Two-Stage Operation | Single Stage | Single Stage | Single Stage |
| Registered* Limited Warranty | 10-Year Compressor, Coil, and functional parts | 10-Year Compressor, Coil, and functional parts | 10-Year Compressor, Coil, and functional parts |
| Extended Warranty | Optional Available | Optional Available | Optional Available |

Trane Standard Efficiency
| XB14Premium comfort that lasts | XB13Just the right kind of cool | |
|---|---|---|
| SEER (Cooling Efficiency) | up to 16.00 | over 13.00+ |
| Energy Star | No | |
| Nominal Sound Level | 79 | 78 |
| Two-Stage Operation | Single Stage | Single Stage |
| Registered* Limited Warranty | 10-Year Compressor, 5-Year Coil, 5-Year functional parts | 10-Year Compressor, Coil, and functional parts |
| Extended Warranty | Optional Available | Optional Available |
*Registered Limited Warranty terms are available if the product is registered within 60 days of installation. Registration can be completed either online at Trane.com or by calling 800-554-6413.
